NJSCOOP Concludes, Awards Nearly $1.8M While Crushing Guarantees

Written By Martin Harris on April 28, 2020
Online poker tournament NJSCOOP crushes guarantees

The New Jersey Spring Championship of Online Poker on PokerStars NJ wrapped up yesterday, concluding a successful series that saw close to $1.8 million awarded in 96 different tournaments.

Nearly all NJSCOOP events exceed guarantees

The fifth annual running of NJSCOOP was the biggest yet, with more online poker tournaments than ever before and the prize pools for the “High” and “Low” tier events totaling $1.2 million.   

Ultimately there were 33,737 total entries (23,157 entries, 10,580 re-entries) in NJSCOOP events on the popular NJ online poker app.

Almost all of the tournaments attracted turnouts large enough to create prize pools well exceeding the scheduled guarantees. All told, a total of $1,795,846 was awarded to NJ online poker players, or almost one-and-a-half the guarantees.

Only six events had overlays, in some cases quite small as the guarantee was only missed by a few players. The largest was the $1,200 overlay in the $25K guaranteed Event No. 26-H (NLHE – 6-Max, Turbo), a $300 buy-in event that drew 85 total entries.

Meanwhile, some events had prize pools that more than doubled the stated guarantees, including:

  • Event No. 1-H (NLHE – Nightly Stars – NJSCOOP Warm-Up – $100) — $47,460.60 prize pool ($20K gtd.)
  • Event No. 17-H (NLHE – Nightly Stars Special Edition – $100) — $33,415.20 prize pool ($12K gtd.)
  • Event No. 17-L (NLHE – $10) — $6,415.50 prize pool ($3K gtd.)
  • Event No. 42-L (NLHE – Progressive KO – $20) — $8,117.20 prize pool ($3,500 gtd.)
Rank
Casinos
Bonus
Features
Play
1
125% WELCOME BONUS
Up to $1250 to bet on sports
250% Slots + Table Bonus
150 Free Spins On Gorilla Or Buffalo Ways
50 Daily Boost For Your Massive Wins
Grab your 175% + 50 free spins
2
$30 bonus
On Sign Up
$30 Bonus On Sign Up
Up to $100 in Deposit Insurance
Use Promo Code: PLAYBONUS30
3
$30 FREE
On Sign Up
$30 Free On Sign Up
Up To $100 Cashback On First Deposit
Excellent Range of Games
Use Promo Code: 30BUCKS
6
25 Reward Spins
On Sign Up
25 Reward Spins on Starburst
100% Up To $2,000 On Deposit
Use Promo Code: FREE25FS
7
$1,000 BONUS
On Deposit
50% Up To $1,000 On Deposit
New and Improved Site / App
New Casino Tournaments Feature!
Use Bonus Code: BONUS-MATCH
8
Up to $500 Bonus
+ 500 Bonus Spins
100% Up to $500 on Deposit
500 Bonus Spins on Deposit
Slots, Live Casino, Blackjack, Roulette & more
To Claim: Click Play Now
9
$35 Casino Credits
On Sign Up
$35 Casino Credits on Sign Up
100% Match up to $100 (1x PTR) or
100% Match up to $2,000 (15x PTR)
To Claim: Click Play Now
10
$1,000 Bonus
100% Match On First Deposit
100% Up to $1,000 On deposit
300+ Casino Games
To Claim: Click Play Now
11
In Bonus Bets
UP TO $1,000
Free Live Streaming - Watch Live Games
$1,000 Paid Back in Bonus Bets
Use Bonus Code: PLAYBONUS

NJSCOOP Main Events draw large turnouts

Both of the “High” and “Low” versions of the two-day Main Events that concluded Monday drew big fields as well.

The $100K guaranteed, $300 buy-in “High” Main Event saw 620 total entries to create a $173,600 prize pool, with “moledaddy” taking the top prize of $30,121.18.

Meanwhile, in the $30K guaranteed, $50 buy-in “Low” Main Event, there were 1,252 total entries, adding up to a prize pool of $56,966. There, “Jellyhybrid7” took the title and an $8,880.60 first prize.

Players take to the virtual tables during shutdown

The numbers resembled what took place over on PokerStars Pennsylvania, in the PASCOOP that wrapped up a week earlier. There the guarantees for 100 total events added up to $2 million, and ultimately the prize pools totaled $3.2 million.

Both PokerStarsNJ and PokerStarsPA have seen increased traffic following the mid-March shutdown of casinos across the country in response to the coronavirus (COVID-19) pandemic.

NJSCOOP By the Numbers

Event Format / Buy-in Guarantee Entries Re-Entries Prize Pool
1 – High NLHE – Nightly Stars – NJSCOOP Warm-Up – $100 $20,000 322 195 $47,460.60
1 – Low NLHE – NJSCOOP Warm-Up – $10 $5,000 615 395 $9,191.00
2 – High NLHE – Turbo – $50 $10,000 181 52 $10,601.50
2 – Low NLHE – Turbo – $5* $3,500 426 177 $3,500.00
3 – High NLHE – Deepstack, 8-Max – $200 $25,000 110 61 $31,806.00
3 – Low NLHE – Deepstack, 8-Max – $20 $7,500 412 220 $11,502.40
4 – High NLHE – Progressive KO – $150 $25,000 149 64 $29,330.10
4 – Low NLHE – Progressive KO – $15 $5,000 346 150 $6,770.40
5 – High NLHE – Sunday Special SE – $300 $45,000 141 90 $64,680.00
5 – Low NLHE – Mini Sunday Special – $30 $12,000 469 280 $20,447.70
6 – High PL Omaha – 6-Max – $100 $8,000 75 54 $11,842.20
6 – Low PL Omaha – 6-Max – $10 $2,000 203 95 $2,711.80
7 – High NLHE – Sunday Supersonic SE, Hyper-Turbo – $150 $10,000 84 24 $15,390.00
7 – Low NLHE – Mini Supersonic, Hyper-Turbo – $15 $3,000 211 62 $3,849.30
8 – High NLHE – Win The Button – $200 $15,000 83 47 $24,180.00
8 – Low NLHE – Win The Button – $20 $6,000 435 223 $11,975.60
9 – High NLHE – 4-Max, Progressive KO – $100 $17,500 159 78 $21,756.60
9 – Low NLHE – 4-Max, Progressive KO – $10 $4,000 419 241 $6,006.00
10 – High NLHE – Super Tuesday SE – $300 $35,000 114 66 $50,400.00
10 – Low NLHE – Mini Super Tuesday – $30 $10,000 406 190 $16,270.80
11 – High NLHE – 6-Max, Progressive KO – $100 $15,000 161 93 $23,317.20
11 – Low NLHE – 6-Max, Progressive KO – $10 $4,000 394 213 $5,523.70
12 – High NLHE – Escalating Antes – $150 $15,000 107 48 $21,343.50
12 – Low NLHE – Escalating Antes – $15 $5,000 291 124 $5,664.75
13 – High 8-Game – 6-Max – $500 $17,500 28 10 $17,860.00
13 – Low 8-Game – 6-Max – $50 $6,000 122 54 $8,008.00
14 – High NLHE – Turbo – $200 $12,000 73 18 $16,926.00
14 – Low NLHE – Turbo – $20 $4,000 269 70 $6,169.80
15 – High NLHE – Thursday Thrill SE – $250 $25,000 131 55 $43,338.00
15 – Low NLHE – Mini Thrill – $25 $8,000 468 233 $15,947.75
16 – High PL Omaha – 8-max, Progressive KO – $200 $10,000 51 31 $15,252.00
16 – Low PL Omaha – 8-max, Progressive KO – $20 $3,000 163 69 $4,222.40
17 – High NLHE – Nightly Stars SE – $100 $12,000 233 131 $33,415.20
17 – Low NLHE – $10 $3,000 454 251 $6,415.50
18 – High NLHE – Deep Hyper-Turbo – $200 $10,000 61 14 $14,250.00
18 – Low NLHE – Deep Hyper-Turbo – $20 $5,000 260 75 $6,298.00
19 – High NLHE – Deepstack, 6-Max – $100 $12,000 161 88 $22,858.20
19 – Low NLHE – Deepstack, 6-Max – $10 $4,000 449 259 $6,442.80
20 – High PLO8 – $200 $7,500 48 23 $13,206.00
20 – Low PLO8 – $20 $3,000 156 80 $4,295.20
21 – High NLHE – 3-Max, Turbo, Zoom, Progressive KO – $100 $7,500 92 47 $12,760.20
21 – Low NLHE – 3-Max, Turbo, Zoom, Progressive KO – $10 $3,000 398 206 $5,496.40
22 – High NLHE – Marathon – $100 $10,000 112 37 $13,678.20
22 – Low NLHE – Marathon – $10 $3,500 300 193 $4,486.30
23 – High NLHE – Progressive KO – $150 $20,000 145 74 $30,156.30
23 – Low NLHE – Progressive KO – $15 $5,000 358 181 $7,357.35
24 – High NLHE – Sunday Special SE – $350 $50,000 153 90 $79,461.00
24 – Low NLHE – $35 $15,000 510 332 $26,817.70
25 – High PL 5-Card Omaha – 8-Max – $100* $6,500 43 27 $6,500.00
25 – Low PL 5-Card Omaha – 8-Max – $10 $2,000 153 82 $2,138.50
26 – High NLHE – 6-Max, Turbo – $300* $25,000 59 26 $25,000.00
26 – Low NLHE – 6-Max, Turbo – $30 $7,500 236 103 $9,254.70
27 – High NLHE – 4-Max – $300 $30,000 59 52 $31,080.00
27 – Low NLHE – 4-Max – $30 $10,000 278 166 $12,121.20
28 – High NLO8 – 8-Max – $100* $7,500 55 25 $7,500.00
28 – Low NLO8 – 8-Max – $10* $3,000 157 135 $3,000.00
29 – High NLHE – Super Tuesday SE – $250 $35,000 125 63 $43,804.00
29 – Low NLHE – Mini Super Tuesday – $25 $10,000 458 243 $15,947.75
30 – High NLHE – Progressive KO – $200 $20,000 90 36 $23,436.00
30 – Low NLHE – Progressive KO – $20 $6,000 334 143 $8,681.40
31 – High NLHE High Roller – 6-Max – $1,000 $45,000 41 17 $55,100.00
31 – Low NLHE High Roller – 6-Max – $100 $27,500 228 128 $32,680.80
32 – High NLHE – 6-Max, Progressive KO – $200 $20,000 95 72 $31,062.00
32 – Low NLHE – 6-Max, Progressive KO – $20 $6,000 333 168 $9,118.20
33 – High NLHE – 8-Max, Turbo – $100 $10,000 95 20 $10,557.00
33 – Low NLHE – 8-Max, Turbo – $10* $3,000 246 75 $3,000.00
34 – High PL Omaha – 8-Max – $150 $7,500 53 31 $11,566.80
34 – Low PL Omaha – 8-Max – $15 $2,500 151 79 $3,139.50
35 – High NLHE – Thursday Thrill SE – $200 $20,000 116 37 $28,458.00
35 – Low NLHE – Mini Thrill – $20 $7,500 403 199 $10,956.40
36 – High NLHE – Heads-Up, Progressive Total KO, Zoom – $100 $7,500 86 58 $13,219.20
36 – Low NLHE – Heads-Up, Progressive Total KO, Zoom – $10 $2,500 266 98 $3,312.40
37 – High NLHE – 6-Max – $200 $17,500 108 51 $29,574.00
37 – Low NLHE – 6-Max – $20 $5,000 332 176 $9,245.60
38 – High NLHE – BigStack Turbo – $150 $12,000 77 18 $13,081.50
38 – Low NLHE – BigStack Turbo – $15 $4,000 300 121 $5,746.65
39 – High NLHE – Final Weekend Kickoff – $200 $12,000 72 31 $19,158.00
39 – Low NLHE – Final Weekend Kickoff – $20 $8,000 498 369 $15,779.40
40 – High Stud Hi/Lo – 8-Max – $200 $5,000 40 4 $8,184.00
40 – Low Stud Hi/Lo – 8-Max – $20 $1,500 100 13 $2,056.60
41 – High NLHE – 4-Max, Turbo, Rebuy – $50 $7,500 131 48 $8,144.50
41 – Low NLHE – 4-Max, Turbo, Rebuy – $5 $1,500 344 197 $2,461.55
42 – High NLHE – Progressive KO – $200 $15,000 102 38 $26,040.00
42 – Low NLHE – Progressive KO – $20 $3,500 307 139 $8,117.20
43 – High NLHE – Main Event, 2-Day Event – $300 $100,000 403 217 $173,600.00
43 – Low NLHE – Main Event, 2-Day Event – $50 $30,000 721 531 $56,966.00
44 – High PL Omaha – 6-Max – $150 $8,500 41 32 $10,052.10
44 – Low PL Omaha – 6-Max – $15 $2,500 134 62 $2,675.40
45 – High NLHE – Sunday Supersonic SE, Hyper-Turbo – $100 $8,500 102 27 $12,255.00
45 – Low NLHE – Hyper-Turbo – $10 $2,000 215 68 $2,660.20
46 – High NLHE – Nightly Stars – NJSCOOP Wrap-Up – $100 $22,000 262 179 $40,483.80
46 – Low NLHE – NJSCOOP Wrap-Up – $10 $4,000 402 233 $5,778.50
47 – High NLHE – Phase, Day 2 – $100 $25,000 407 $37,362.60
47 – Low NLHE – Phase, Day 2 – $10 $5,000 2121 $19,301.10
48 – High NLHE – Wrap-up – Deep, Hyper-Turbo – $150 $12,000 68 17 $12,112.50
48 – Low NLHE – Wrap-up – Deep, Hyper-Turbo – $15 $3,000 202 63 $3,736.50
TOTALS $1,200,000 23,157 10,580 $1,795,846.00

*Indicates event posted an overlay. Events with overlays: 2-L ($756.35), 25-H ($74), 26-H ($1,200), 28-H ($156), 28-L ($342.80), 33-L ($78.90)

Martin Harris Avatar
Written by
Martin Harris

View all posts by Martin Harris